Tecno Spark Go 2023 64GB ROM Specifications
BASIC INFO | |
Brand | Tecno |
Model | Spark Go 2023 64GB ROM |
Status | Available |
Release Date | 2023, January |
BODY | |
Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) |
Weight | – |
Colors | Endless Black, Nebula Purple, Uyuni Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.5 inces |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 267 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/1.9, (wide), AF QVGA |
Features | Dual-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 5 MP |
HARDWARE | |
OS | Android 12, HIOS 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-po |
Capacity | 5000 mAh |
Removable | Yes |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 10W wired |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm jack yes Loud Speakers Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP |
GPS | GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 b/g/n |
There are no reviews yet.